KMT2A (myeloid/lymphoid or mixed lineage leukemia)
Written | 1997-12 | Jean-Loup Huret |
Genetics, Dept Medical Information, University of Poitiers, CHU Poitiers Hospital, F-86021 Poitiers, France | ||
Updated | 2000-12 | Jay L Hess, Jean-Loup Huret |
Genetics, Dept Medical Information, University of Poitiers, CHU Poitiers Hospital, F-86021 Poitiers, France | ||
Updated | 2002-11 | Rolf Marschalek |
Instituts für Pharmazeutische Biologie, JWG Universitaet Frankfurt/Main, Biozentrum, N230, 303, Marie Curie Str. 9, D-60439 Frankfurt/Main, Germany | ||
Updated | 2005-10 | Jean-Loup Huret |
Genetics, Dept Medical Information, University of Poitiers, CHU Poitiers Hospital, F-86021 Poitiers, France |
(Note : for Links provided by Atlas : click)
1. Identity
Alias_names | General Information |
myeloid/lymphoid or mixed-lineage leukemia (trithorax (Drosophila) homolog) | |
myeloid/lymphoid or mixed-lineage leukemia (trithorax homolog, Drosophila) | |
lysine (K)-specific methyltransferase 2A | |
Alias_symbol (synonym) | TRX1 |
HRX | |
ALL-1 | |
HTRX1 | |
CXXC7 | |
MLL1A | |
Other alias | MLL (myeloid/lymphoid or mixed lineage leukemia) |
ALL1, HRX, Htrx (human trithorax), TRX1 | |
HGNC (Hugo) | KMT2A |
LocusID (NCBI) | 4297 |
Atlas_Id | 13 |
Location | 11q23.3 [Link to chromosome band 11q23] |
Location_base_pair | Starts at 118436490 and ends at 118526824 bp from pter ( according to hg19-Feb_2009) [Mapping KMT2A.png] |
Local_order | telomeric to PLZF, centromeric from RCK |
![]() | |
MLL partner genes - Rolf Marschalek Nov 2002. | |
![]() | |
KMT2A (myeloid/lymphoid or mixed lineage leukemia) Hybridization with Vysis LSI MLL Dual Color, Break Apart Rearrangement Probe (Abbott Molecular, US), showing the MLL (KMT2A) gene on 11q23.3 (red-green or a fused yellow signal) - Courtesy Adriana Zamecnikova. | |
Fusion genes (updated 2017) | Data from Atlas, Mitelman, Cosmic Fusion, Fusion Cancer, TCGA fusion databases with official HUGO symbols (see references in chromosomal bands) |
ABI1 (10p12.1) / KMT2A (11q23.3) | ACER1 (19p13.3) / KMT2A (11q23.3) | ACTN4 (19q13.2) / KMT2A (11q23.3) | |
AFDN (6q27) / KMT2A (11q23.3) | AFF1 (4q21.3) / KMT2A (11q23.3) | AFF3 (2q11.2) / KMT2A (11q23.3) | |
AFF4 (5q31.1) / KMT2A (11q23.3) | ARHGAP18 (6q22.33) / KMT2A (11q23.3) | ARHGAP26 (5q31.3) / KMT2A (11q23.3) | |
ARHGEF12 (11q23.3) / KMT2A (11q23.3) | ATG16L2 (11q13.4) / KMT2A (11q23.3) | BTBD18 (11q12.1) / KMT2A (11q23.3) | |
CBL (11q23.3) / KMT2A (11q23.3) | CCDC94 (19p13.3) / KMT2A (11q23.3) | CDK6 (7q21.2) / KMT2A (11q23.3) | |
CENPK (5q12.3) / KMT2A (11q23.3) | CLP1 (11q12.1) / KMT2A (11q23.3) | CREBBP (16p13.3) / KMT2A (11q23.3) | |
DAB2IP (9q33.2) / KMT2A (11q23.3) | DOCK11 (Xq24) / KMT2A (11q23.3) | DSCAML1 (11q23.3) / KMT2A (11q23.3) | |
ELF2 (4q31.1) / KMT2A (11q23.3) | ELL (19p13.11) / KMT2A (11q23.3) | EP300 (22q13.2) / KMT2A (11q23.3) | |
EPS15 (1p32.3) / KMT2A (11q23.3) | FN1 (2q35) / KMT2A (11q23.3) | FNBP1 (9q34.11) / KMT2A (11q23.3) | |
FOXO3 (6q21) / KMT2A (11q23.3) | FOXO4 (Xq13.1) / KMT2A (11q23.3) | FRYL (4p11) / KMT2A (11q23.3) | |
FXYD6 (11q23.3) / KMT2A (11q23.3) | GAS7 (17p13.1) / KMT2A (11q23.3) | GMPS (3q25.31) / KMT2A (11q23.3) | |
GPHN (14q23.3) / KMT2A (11q23.3) | HOXD1 (2q31.1) / KMT2A (11q23.3) | KMT2A (11q23.3) / ABI1 (10p12.1) | |
KMT2A (11q23.3) / ABI2 (2q33.2) | KMT2A (11q23.3) / ACACA (17q12) | KMT2A (11q23.3) / ACTN4 (19q13.2) | |
KMT2A (11q23.3) / AFDN (6q27) | KMT2A (11q23.3) / AFF1 (4q21.3) | KMT2A (11q23.3) / AFF3 (2q11.2) | |
KMT2A (11q23.3) / AFF4 (5q31.1) | KMT2A (11q23.3) / AKAP13 (15q25.3) | KMT2A (11q23.3) / ANKHD1-EIF4EBP3 (5q31.3) | |
KMT2A (11q23.3) / AP2A2 (11p15.5) | KMT2A (11q23.3) / ARHGAP26 (5q31.3) | KMT2A (11q23.3) / ARHGEF12 (11q23.3) | |
KMT2A (11q23.3) / ARHGEF17 (11q13.4) | KMT2A (11q23.3) / ATAD2 (8q24.13) | KMT2A (11q23.3) / ATP5L (11q23.3) | |
KMT2A (11q23.3) / BCL9L (11q23.3) | KMT2A (11q23.3) / BTBD18 (11q12.1) | KMT2A (11q23.3) / BUD13 (11q23.3) | |
KMT2A (11q23.3) / C2CD3 (11q13.4) | KMT2A (11q23.3) / CASP8AP2 (6q15) | KMT2A (11q23.3) / CBL (11q23.3) | |
KMT2A (11q23.3) / CCDC94 (19p13.3) | KMT2A (11q23.3) / CCNJL (5q33.3) | KMT2A (11q23.3) / CDC42SE2 (5q23.3) | |
KMT2A (11q23.3) / CDK6 (7q21.2) | KMT2A (11q23.3) / CELSR3 (3p21.31) | KMT2A (11q23.3) / CENPK (5q12.3) | |
KMT2A (11q23.3) / CEP164 (11q23.3) | KMT2A (11q23.3) / CEP170B (14q32.33) | KMT2A (11q23.3) / CIP2A (3q13.13) | |
KMT2A (11q23.3) / CLP1 (11q12.1) | KMT2A (11q23.3) / CLTC (17q23.1) | KMT2A (11q23.3) / CREBBP (16p13.3) | |
KMT2A (11q23.3) / CT45A2 (Xq26.3) | KMT2A (11q23.3) / DAB2IP (9q33.2) | KMT2A (11q23.3) / DCP1A (3p21.1) | |
KMT2A (11q23.3) / DCPS (11q24.2) | KMT2A (11q23.3) / EAF1 (3p25.1) | KMT2A (11q23.3) / EEFSEC (3q21.3) | |
KMT2A (11q23.3) / EFNA5 (5q21.3) | KMT2A (11q23.3) / ELL (19p13.11) | KMT2A (11q23.3) / EP300 (22q13.2) | |
KMT2A (11q23.3) / EPS15 (1p32.3) | KMT2A (11q23.3) / FER1L5 (2q11.2) | KMT2A (11q23.3) / FLNA (Xq28) | |
KMT2A (11q23.3) / FN1 (2q35) | KMT2A (11q23.3) / FNBP1 (9q34.11) | KMT2A (11q23.3) / FOXO3 (6q21) | |
KMT2A (11q23.3) / FOXO4 (Xq13.1) | KMT2A (11q23.3) / FOXR1 (11q23.3) | KMT2A (11q23.3) / FRYL (4p11) | |
KMT2A (11q23.3) / FYN (6q21) | KMT2A (11q23.3) / GAS7 (17p13.1) | KMT2A (11q23.3) / GMPS (3q25.31) | |
KMT2A (11q23.3) / GNA15 (19p13.3) | KMT2A (11q23.3) / GPHN (14q23.3) | KMT2A (11q23.3) / HABP4 (9q22.32) | |
KMT2A (11q23.3) / HOXA11-AS (7p15.2) | KMT2A (11q23.3) / HOXD1 (2q31.1) | KMT2A (11q23.3) / KMT2A (11q23.3) | |
KMT2A (11q23.3) / KNL1 (15q15.1) | KMT2A (11q23.3) / KXD1 (19p13.11) | KMT2A (11q23.3) / LAMC3 (9q34.12) | |
KMT2A (11q23.3) / LASP1 (17q12) | KMT2A (11q23.3) / LOC100506730 (1p36.13) | KMT2A (11q23.3) / LOC643339 (12q22) | |
KMT2A (11q23.3) / LPP (3q28) | KMT2A (11q23.3) / LRRC57 (15q15.2) | KMT2A (11q23.3) / MAML2 (11q21) | |
KMT2A (11q23.3) / MAP3K5 (6q23.3) | KMT2A (11q23.3) / MAPRE1 (20q11.21) | KMT2A (11q23.3) / MATR3 (5q31.2) | |
KMT2A (11q23.3) / ME2 (18q21.2) | KMT2A (11q23.3) / MLLT1 (19p13.3) | KMT2A (11q23.3) / MLLT10 (10p12.31) | |
KMT2A (11q23.3) / MLLT11 (1q21.3) | KMT2A (11q23.3) / MLLT3 (9p21.3) | KMT2A (11q23.3) / MLLT6 (17q12) | |
KMT2A (11q23.3) / MYH11 (16p13.11) | KMT2A (11q23.3) / MYO1F (19p13.2) | KMT2A (11q23.3) / NCKIPSD (3p21.31) | |
KMT2A (11q23.3) / NEBL (10p12.31) | KMT2A (11q23.3) / NKAIN3 (8q12.3) | KMT2A (11q23.3) / NKD1 (16q12.1) | |
KMT2A (11q23.3) / NRIP3 (11p15.4) | KMT2A (11q23.3) / OPN1LW (Xq28) | KMT2A (11q23.3) / PDGFRB (5q32) | |
KMT2A (11q23.3) / PDS5A (4p14) | KMT2A (11q23.3) / PICALM (11q14.2) | KMT2A (11q23.3) / PRPF19 (11q12.2) | |
KMT2A (11q23.3) / PRRC1 (5q23.2) | KMT2A (11q23.3) / RARA (17q21.2) | KMT2A (11q23.3) / RBMS2 (12q13.3) | |
KMT2A (11q23.3) / ROS1 (6q22.1) | KMT2A (11q23.3) / RUNDC3B (7q21.12) | KMT2A (11q23.3) / RUNX1T1 (8q21.3) | |
KMT2A (11q23.3) / SACM1L (3p21.31) | KMT2A (11q23.3) / SARNP (12q13.2) | KMT2A (11q23.3) / SEPT11 (4q21.1) | |
KMT2A (11q23.3) / SEPT2 (2q37.3) | KMT2A (11q23.3) / SEPT5 (22q11.21) | KMT2A (11q23.3) / SEPT5-GP1BB (22q11.21) | |
KMT2A (11q23.3) / SEPT6 (Xq24) | KMT2A (11q23.3) / SEPT9 () | KMT2A (11q23.3) / SEPT9 (17q25.2) | |
KMT2A (11q23.3) / SEPT9 (17q25.3) | KMT2A (11q23.3) / SH3GL1 (19p13.3) | KMT2A (11q23.3) / SLC22A10 (11q12.3) | |
KMT2A (11q23.3) / SLC25A24 (1p13.3) | KMT2A (11q23.3) / SMAP1 (6q13) | KMT2A (11q23.3) / SORBS2 (4q35.1) | |
KMT2A (11q23.3) / SUGP2 (19p13.11) | KMT2A (11q23.3) / SYTL3 (6q25.3) | KMT2A (11q23.3) / TCF12 (15q21.3) | |
KMT2A (11q23.3) / TET1 (10q21.3) | KMT2A (11q23.3) / TIRAP (11q24.2) | KMT2A (11q23.3) / TMX2-CTNND1 (11q12.1) | |
KMT2A (11q23.3) / TNRC18 (7p22.1) | KMT2A (11q23.3) / TOP3A (17p11.2) | KMT2A (11q23.3) / UGT1A8 (2q37.1) | |
KMT2A (11q23.3) / USP2 (11q23.3) | KMT2A (11q23.3) / USP46 (4q12) | KMT2A (11q23.3) / VAV1 (19p13.3) | |
KMT2A (11q23.3) / ZC3H13 (13q14.13) | KMT2A (11q23.3) / ZDHHC7 (16q24.1) | KMT2A (11q23.3) / ZFYVE19 (15q15.1) | |
KNL1 (15q15.1) / KMT2A (11q23.3) | KRAS (12p12.1) / KMT2A (11q23.3) | LASP1 (17q12) / KMT2A (11q23.3) | |
LPP (3q28) / KMT2A (11q23.3) | MAML2 (11q21) / KMT2A (11q23.3) | MAPRE1 (20q11.21) / KMT2A (11q23.3) | |
MEF2C (5q14.3) / KMT2A (11q23.3) | MLLT1 (19p13.3) / KMT2A (11q23.3) | MLLT10 (10p12.31) / KMT2A (11q23.3) | |
MLLT11 (1q21.3) / KMT2A (11q23.3) | MLLT3 (9p21.3) / KMT2A (11q23.3) | MLLT6 (17q12) / KMT2A (11q23.3) | |
MYO18A (17q11.2) / KMT2A (11q23.3) | NCKIPSD (3p21.31) / KMT2A (11q23.3) | NFKB1 (4q24) / KMT2A (11q23.3) | |
NT5C2 (10q24.32) / KMT2A (11q23.3) | NUP98 (11p15.4) / KMT2A (11q23.3) | PBX1 (1q23.3) / KMT2A (11q23.3) | |
PICALM (11q14.2) / KMT2A (11q23.3) | RABGAP1L (1q25.1) / KMT2A (11q23.3) | RAD51B (14q24.1) / KMT2A (11q23.3) | |
RARA (17q21.2) / KMT2A (11q23.3) | RNF214 (11q23.3) / KMT2A (11q23.3) | RUNX1T1 (8q21.3) / KMT2A (11q23.3) | |
SARNP (12q13.2) / KMT2A (11q23.3) | SEPT5 (22q11.21) / KMT2A (11q23.3) | SEPT6 (Xq24) / KMT2A (11q23.3) | |
SEPT9 (17q25.2) / KMT2A (11q23.3) | SH3GL1 (19p13.3) / KMT2A (11q23.3) | TCF12 (15q21.3) / KMT2A (11q23.3) | |
TET1 (10q21.3) / KMT2A (11q23.3) | TOP3A (17p11.2) / KMT2A (11q23.3) | TRIM2 (4q31.3) / KMT2A (11q23.3) | |
YPEL4 (11q12.1) / KMT2A (11q23.3) | ZHX1 (8q24.13) / KMT2A (11q23.3) |
2. DNA/RNA
![]() | |
MLL (11q23) - Courtesy Mariano Rocchi, Resources for Molecular Cytogenetics. | |
Description | 37 exons, spanning over 100 kb |
Transcription | in a centromeric to telomeric direction; 13 and 15 kb; coding sequence: 11.9 kb |
3. Protein
![]() | |
Description | 3969 amino acids; 431 KDa; contains from N-term to C-term 3 AT hooks homologous to high mobility group proteins HMGA1 and HMGA2, binding to the minor grove of DNA; 2 speckled nuclear localisation signals; 2 repression domains RD1 and RD2: RD1 or CXXC: cystein methyl transferase, binds CpG rich DNA, has a transcriptional repression activity; RD2 recruits histone desacetylases HDAC1 and 2; 3 plant homeodomains (cystein rich zinc finger domains, with homodimerization properties), 1 bromodomain (may bind acetylated histones), and 1 plant homeodomain; these domains may be involved in protein-protein interaction; a FYRN and a FRYC domain; a transactivation domain which binds CBP ; may acetylates H3 and H4 in the HOX area; a SET domain: methyltransferase; methyltates H3, including histones in the HOX area for allowing chromatin to be open to transcription. MLL is cleaved by taspase 1 into 2 proteins before entering the nucleus: a p300/320 N-term protein called MLL-N, and a p180 C-term protein, called MLL-C. The FYRN and a FRYC domains of native MLL associate MLL-N and MLL-C in a stable complex; they form a multiprotein complex with transcription factor TFIID. |
![]() | |
Expression | wide; especially in: brain, kidney, thyroid; expressed in Taned B lymphocytes and myeloid cells |
Localisation | nuclear, in punctate spots |
Function | transcriptional regulatory factor; MLL may have yin-yang functions through actions of MLL-N and MLL-C (e.g. desacetylation/acetylation); MLL-N acts as a transcriptional repressor; MLL can be associated with more than 30 proteins, including the core components of the SWI/SNF chromatin remodeling complex and the transcription complex TFIID. MLL binds promotors of HOX genes through acetylation and methylation of histones. MLL is a major regulator of hematopoesis and embryonic development, through regulation of HOX genes expression regulation ( HOXA9 in particular). |
Homology | trithorax (Drosophila), ALR (human), MLL2 (human) |
4. Mutations
Note | MLL is implicated in at least 10 % of acute leukaemias (AL) of various types: acute lymphoblastic leukemias (ALL), acute non lymphocytic leukemias (AML), biphenotypic ALs, treatment related leukemias, infant leukemias; the prognosis is poor |
5. Implicated in
Note | |
Entity | t(4;11)(q21;q23)/acute leukaemias --> KMT2A-AFF1 (AF4) |
Disease | typically CD19+ CD10-precursor B-ALL, biphenotypic AL, at times AML (M4/M5); common in infants may be congenital; treatment related leukaemia (secondary to epipodophyllotoxins) |
Prognosis | median survival |
Cytogenetics | additional chromosome anomalies are found in 1/4 of cases, one of which is the i(7q) |
Hybrid/Mutated Gene | 5' MLL-3' AF4; 12kb |
Abnormal Protein | 240 kDa protein with about 1400 aminoacids from NH2 MLL and 850 from COOH AF4 (variable breakpoints); the reciprocal may or may not be expressed |
Entity | t(6;11)(q27;q23) /AML -->KMT2A- MLLT4 (AF6) |
Disease | M5/M4 de novo and therapy related AML, T-cell ALL |
Prognosis | poor |
Entity | t(9;11) (p22;q23)/AML --> KMT2A / MLLT3 (AF9) |
Disease | M5/M4 de novo and therapy related AML |
Prognosis | the prognosis may not be as poor as in other 11q23 leukaemias in de novo cases; very poor prognosis in secondary AML cases |
Cytogenetics | may be overlooked; often as a sole anomaly |
Hybrid/Mutated Gene | variable breakpoints on both genes |
Abnormal Protein | N-term -- AT hook and DNA methyltransferase from MLL fused to the 192 C-term amino acids from AF9 (as breakpoints are variable, this is only an example) |
Entity | t(10;11)(p12;q23) /AML --> KMT2A / MLLT10 (AF10) |
Disease | M4 or M5 AML; ALL at times; therapy related AML |
Prognosis | poor |
Entity | t(11;19)(q23;p13.1) /AML --> KMT2A-ELL |
Disease | mainly M4/M5; treatment related leukemia; all ages |
Prognosis | very poor |
Cytogenetics | detected with R banding |
Hybrid/Mutated Gene | 5' MLL - 3' ELL |
Abnormal Protein | AT hook and DNA methyltransferase from MLL fused to most of ELL |
Oncogenesis | potential transcription factor |
Entity | t(11;19)(q23;p13.3) /acute leukaemias --> KMT2A-MLLT1 (ENL) |
Disease | ALL (CD19+), biphenotypic AL, AML (M4/M5); mainly congenital; treatment-related leukaemia |
Prognosis | very poor, except in rare T-cell cases |
Cytogenetics | detected with G banding |
Hybrid/Mutated Gene | 5' MLL - 3' ENL |
Abnormal Protein | AT hook and DNA methyltransferase from MLL fused to, most often, the nearly entire ENL |
Entity | Other entities: |
Entity | |
Entity | |
Entity | |
Entity | |
Entity | |
Entity | |
Entity | |
Entity | |
Entity | |
Entity | |
Entity | |
Entity | |
Entity | |
Entity | |
Entity | |
Entity | |
Entity | |
Entity | |
Entity | |
Entity | |
Entity | |
Entity | |
Entity | |
Entity | |
Entity | |
Entity | |
Entity | |
Entity | |
Entity | |
Entity | |
Entity | |
Entity | |
Entity | |
Entity | |
Entity | |
Entity | |
Entity | |
Entity | |
Entity | |
Entity | |
Entity | |
Entity | |
6. Breakpoints
![]() | |
Note | spanning a 8 kb genomic region; between exons 5 to 11; highly variable on the partner, ranging from close to the NH2-term in MLLT1 (ENL), to near the COOH-term in MLLT3 (AF9) |
7. To be noted
the card on 11q23 rearrangements, gives an overview on diseases implicating MLL, as well as 11q23 rearrangements in therapy related leukaemias See also 11q23 rearrangements in childhood acute lymphoblastic leukemia: Clinical aspects and congenital leukemias |
8. Bibliography
Molecular basis of 11q23 rearrangements in hematopoietic malignant proliferations. |
Bernard OA, Berger R |
Genes, chromosomes & cancer. 1995 ; 13 (2) : 75-85. |
PMID 7542910 |
Mll rearrangements in haematological malignancies: lessons from clinical and biological studies. |
Dimartino JF, Cleary ML |
British journal of haematology. 1999 ; 106 (3) : 614-626. |
PMID 10468849 |
MLL2, the second human homolog of the Drosophila trithorax gene, maps to 19q13.1 and is amplified in solid tumor cell lines. |
Huntsman DG, Chin SF, Muleris M, Batley SJ, Collins VP, Wiedemann LM, Aparicio S, Caldas C |
Oncogene. 1999 ; 18 (56) : 7975-7984. |
PMID 10637508 |
Exon/intron structure of the human ALL-1 (MLL) gene involved in translocations to chromosomal region 11q23 and acute leukaemias. |
Nilson I, Löchner K, Siegler G, Greil J, Beck JD, Fey GH, Marschalek R |
British journal of haematology. 1996 ; 93 (4) : 966-972. |
PMID 8703835 |
Structure and expression pattern of human ALR, a novel gene with strong homology to ALL-1 involved in acute leukemia and to Drosophila trithorax. |
Prasad R, Zhadanov AB, Sedkov Y, Bullrich F, Druck T, Rallapalli R, Yano T, Alder H, Croce CM, Huebner K, Mazo A, Canaani E |
Oncogene. 1997 ; 15 (5) : 549-560. |
PMID 9247308 |
Complete exon structure of the ALL1 gene. |
Rasio D, Schichman SA, Negrini M, Canaani E, Croce CM |
Cancer research. 1996 ; 56 (8) : 1766-1769. |
PMID 8620491 |
11q23 rearrangements in acute leukemia. |
Rubnitz JE, Behm FG, Downing JR |
Leukemia : official journal of the Leukemia Society of America, Leukemia Research Fund, U.K. 1996 ; 10 (1) : 74-82. |
PMID 8558942 |
Self-fusion of the ALL1 gene. A new genetic mechanism for acute leukemia. |
Schichman SA, Canaani E, Croce CM |
JAMA : the journal of the American Medical Association. 1995 ; 273 (7) : 571-576. |
PMID 7837391 |
Disruption of a homolog of trithorax by 11q23 translocations: leukemogenic and transcriptional implications. |
Waring PM, Cleary ML |
Current topics in microbiology and immunology. 1997 ; 220 : 1-23. |
PMID 9103672 |
Chromosome abnormalities in leukaemia: the 11q23 paradigm. |
Young BD, Saha V |
Cancer surveys. 1996 ; 28 : 225-245. |
PMID 8977038 |
9. Citation
This paper should be referenced as such : |
Huret, JL |
MLL (myeloid/lymphoid or mixed lineage leukemia) |
Atlas Genet Cytogenet Oncol Haematol. 2006;10(2):83-87. |
Free journal version : [ pdf ] [ DOI ] |
On line version : http://atlasgeneticsoncology.usal.es/classic/Genes/MLLID13.html |
History of this paper: |
Huret, JL. MLL (myeloid/lymphoid or mixed lineage leukemia). Atlas Genet Cytogenet Oncol Haematol. 1997;1(2):68-69. |
http://documents.irevues.inist.fr/bitstream/handle/2042/32057/12-1997-MLLID13.pdf |
Hess, JL ; Huret, JL. MLL (myeloid/lymphoid or mixed lineage leukemia). Atlas Genet Cytogenet Oncol Haematol. 2001;5(1):11-13. |
http://documents.irevues.inist.fr/bitstream/handle/2042/37692/12-2000-MLL.pdf |
Marschalek, R. MLL (myeloid/lymphoid or mixed lineage leukemia). Atlas Genet Cytogenet Oncol Haematol. 2003;7(1):16-18. |
http://documents.irevues.inist.fr/bitstream/handle/2042/37925/11-2002-MLL.pdf |
10. Other Leukemias implicated (Data extracted from papers in the Atlas) [ 155 ]
Other Solid tumors implicated (Data extracted from papers in the Atlas) [ 4 ] |
del(11)(q23q23) KMT2A/FOXR1
t(6;11)(q21;q23) KMT2A/FYN t(11;11)(q12;q23) KMT2A/SLC22A10 t(11;16)(q23;q24) KMT2A/ZDHHC7 |
11. External links
REVIEW articles | automatic search in PubMed |
Last year publications | automatic search in PubMed |
© Atlas of Genetics and Cytogenetics in Oncology and Haematology | indexed on : Thu Jan 17 19:01:26 CET 2019 |
For comments and suggestions or contributions, please contact us atlasgeneticsoncology@usal.es.