| Nomenclature |
---|
HGNC (Hugo) | PATZ1 13071 |
| Cards |
---|
Entrez_Gene (NCBI) | PATZ1 23598 POZ/BTB and AT hook containing zinc finger 1 |
Aliases | MAZR; PATZ; RIAZ; ZBTB19; |
| ZNF278; ZSG; dJ400N23 |
GeneCards (Weizmann) | PATZ1 |
Ensembl hg19 (Hinxton) | ENSG00000100105 [Gene_View] |
Ensembl hg38 (Hinxton) | ENSG00000100105 [Gene_View]  ENSG00000100105 [Sequence] chr22:31325804-31346263 [Contig_View] PATZ1 [Vega] |
ICGC DataPortal | ENSG00000100105 |
TCGA cBioPortal | PATZ1 |
AceView (NCBI) | PATZ1 |
Genatlas (Paris) | PATZ1 |
WikiGenes | 23598 |
SOURCE (Princeton) | PATZ1 |
Genetics Home Reference (NIH) | PATZ1 |
| Genomic and cartography |
---|
GoldenPath hg38 (UCSC) | PATZ1 - chr22:31325804-31346263 - 22q12.2 [Description] (hg38-Dec_2013) |
GoldenPath hg19 (UCSC) | PATZ1 - 22q12.2 [Description] (hg19-Feb_2009) |
Ensembl | PATZ1 - 22q12.2 [CytoView hg19] PATZ1 - 22q12.2 [CytoView hg38] |
Mapping of homologs : NCBI | PATZ1 [Mapview hg19] PATZ1 [Mapview hg38] |
OMIM | 605165 |
|
| Gene and transcription |
---|
Genbank (Entrez) | AB208787 AF119256 AF242522 AF254082 AF254083 |
RefSeq transcript (Entrez) | NM_014323 NM_032050 NM_032051 NM_032052 |
RefSeq genomic (Entrez) | |
Consensus coding sequences : CCDS (NCBI) | PATZ1 |
Cluster EST : Unigene | Hs.731398 [ NCBI ] |
CGAP (NCI) | Hs.731398 |
Alternative Splicing Gallery | ENSG00000100105 |
Gene Expression | PATZ1 [ NCBI-GEO ] PATZ1 [ EBI - ARRAY_EXPRESS ]
PATZ1 [ SEEK ] PATZ1 [ MEM ] |
Gene Expression Viewer (FireBrowse) | PATZ1 [ Firebrowse - Broad ] |
SOURCE (Princeton) | Expression in : [Datasets]   [Normal Tissue Atlas]  [carcinoma Classsification]  [NCI60] |
Genevestigator | Expression in : [tissues]  [cell-lines]  [cancer]  [perturbations]   |
BioGPS (Tissue expression) | 23598 |
GTEX Portal (Tissue expression) | PATZ1 |
Human Protein Atlas | ENSG00000100105-PATZ1 [pathology] [cell] [tissue] |
| Protein : pattern, domain, 3D structure |
---|
UniProt/SwissProt | Q9HBE1 [function] [subcellular_location] [family_and_domains] [pathology_and_biotech] [ptm_processing] [expression] [interaction] |
NextProt | Q9HBE1 [Sequence] [Exons] [Medical] [Publications] |
With graphics : InterPro | Q9HBE1 |
Splice isoforms : SwissVar | Q9HBE1 |
PhosPhoSitePlus | Q9HBE1 |
Domaine pattern : Prosite (Expaxy) | BTB (PS50097) HMGI_Y (PS00354) ZINC_FINGER_C2H2_1 (PS00028) ZINC_FINGER_C2H2_2 (PS50157) |
Domains : Interpro (EBI) | BTB/POZ_dom HMGI/Y_DNA-bd_CS SKP1/BTB/POZ_sf Znf_C2H2_sf Znf_C2H2_type |
Domain families : Pfam (Sanger) | BTB (PF00651) |
Domain families : Pfam (NCBI) | pfam00651 |
Domain families : Smart (EMBL) | BTB (SM00225) ZnF_C2H2 (SM00355) |
Conserved Domain (NCBI) | PATZ1 |
DMDM Disease mutations | 23598 |
Blocks (Seattle) | PATZ1 |
PDB (RSDB) | 2EPP 2EPQ 2EPR 2EPS 2YT9 |
PDB Europe | 2EPP 2EPQ 2EPR 2EPS 2YT9 |
PDB (PDBSum) | 2EPP 2EPQ 2EPR 2EPS 2YT9 |
PDB (IMB) | 2EPP 2EPQ 2EPR 2EPS 2YT9 |
Structural Biology KnowledgeBase | 2EPP 2EPQ 2EPR 2EPS 2YT9 |
SCOP (Structural Classification of Proteins) | 2EPP 2EPQ 2EPR 2EPS 2YT9 |
CATH (Classification of proteins structures) | 2EPP 2EPQ 2EPR 2EPS 2YT9 |
Superfamily | Q9HBE1 |
Human Protein Atlas [tissue] | ENSG00000100105-PATZ1 [tissue] |
Peptide Atlas | Q9HBE1 |
HPRD | 05522 |
IPI | IPI00003801 IPI00395545 IPI00217078 IPI00034248 IPI00980172 |
| Protein Interaction databases |
---|
DIP (DOE-UCLA) | Q9HBE1 |
IntAct (EBI) | Q9HBE1 |
FunCoup | ENSG00000100105 |
BioGRID | PATZ1 |
STRING (EMBL) | PATZ1 |
ZODIAC | PATZ1 |
| Ontologies - Pathways |
---|
QuickGO | Q9HBE1 |
Ontology : AmiGO | RNA polymerase II proximal promoter sequence-specific DNA binding DNA-binding transcription factor activity, RNA polymerase II-specific DNA-binding transcription factor activity, RNA polymerase II-specific DNA-binding transcription activator activity, RNA polymerase II-specific DNA binding chromatin binding nucleus nucleoplasm regulation of transcription, DNA-templated spermatogenesis male gonad development T cell differentiation negative regulation of transcription, DNA-templated positive regulation of transcription by RNA polymerase II metal ion binding |
|
Ontology : EGO-EBI | RNA polymerase II proximal promoter sequence-specific DNA binding DNA-binding transcription factor activity, RNA polymerase II-specific DNA-binding transcription factor activity, RNA polymerase II-specific DNA-binding transcription activator activity, RNA polymerase II-specific DNA binding chromatin binding nucleus nucleoplasm regulation of transcription, DNA-templated spermatogenesis male gonad development T cell differentiation negative regulation of transcription, DNA-templated positive regulation of transcription by RNA polymerase II metal ion binding |
|
NDEx Network | PATZ1 |
Atlas of Cancer Signalling Network | PATZ1 |
Wikipedia pathways | PATZ1 |
| Orthology - Evolution |
---|
OrthoDB | 23598 |
GeneTree (enSembl) | ENSG00000100105 |
Phylogenetic Trees/Animal Genes : TreeFam | PATZ1 |
HOGENOM | Q9HBE1 |
Homologs : HomoloGene | PATZ1 |
Homology/Alignments : Family Browser (UCSC) | PATZ1 |
|
| Gene fusions - Rearrangements |
---|
Fusion : Mitelman | EWSR1/PATZ1 [22q12.2/22q12.2]  [inv(22)(q12q12)] |
|
Fusion : Mitelman | PATZ1/PKIB [22q12.2/6q22.31]  [t(6;22)(q22;q12)] |
|
Fusion Portal | PATZ1 22q12.2 PKIB 6q22.31 BRCA |
|
Fusion : Quiver | PATZ1 |
|
| Polymorphisms : SNP and Copy number variants |
---|
NCBI Variation Viewer | PATZ1 [hg38] |
dbSNP Single Nucleotide Polymorphism (NCBI) | PATZ1 |
|
dbVar | PATZ1 |
ClinVar | PATZ1 |
1000_Genomes | PATZ1 |
|
Exome Variant Server | PATZ1 |
ExAC (Exome Aggregation Consortium) | ENSG00000100105 |
GNOMAD Browser | ENSG00000100105 |
Varsome Browser | PATZ1 |
Genetic variants : HAPMAP | 23598 |
|
Genomic Variants (DGV) | PATZ1 [DGVbeta] |
DECIPHER | PATZ1 [patients] [syndromes] [variants] [genes] |
CONAN: Copy Number Analysis | PATZ1 |
|
| Mutations |
---|
ICGC Data Portal | PATZ1 |
|
TCGA Data Portal | PATZ1 |
|
Broad Tumor Portal | PATZ1 |
|
OASIS Portal | PATZ1 [ Somatic mutations - Copy number] |
Cancer Gene: Census | PATZ1 |
|
Somatic Mutations in Cancer : COSMIC | PATZ1 [overview] [genome browser] [tissue] [distribution] |
|
Mutations and Diseases : HGMD | PATZ1 |
LOVD (Leiden Open Variation Database) | Whole genome datasets |
|
LOVD (Leiden Open Variation Database) | LOVD 3.0 shared installation |
|
BioMuta | search PATZ1 |
DgiDB (Drug Gene Interaction Database) | PATZ1 |
DoCM (Curated mutations) | PATZ1 (select the gene name) |
CIViC (Clinical Interpretations of Variants in Cancer) | PATZ1 (select a term) |
intoGen | PATZ1 |
Cancer3D | PATZ1(select the gene name) |
Impact of mutations | [PolyPhen2] [Provean] [Buck Institute : MutDB] [Mutation Assessor] [Mutanalyser] |
|
| Diseases |
---|
OMIM | 605165 |
|
Orphanet | |
|
DisGeNET | PATZ1 |
Medgen | PATZ1 |
Genetic Testing Registry | PATZ1
|
NextProt | Q9HBE1 [Medical] |
TSGene | 23598 |
GENETests | PATZ1 |
|
Target Validation | PATZ1 |
|
Huge Navigator |
PATZ1 [HugePedia] |
snp3D : Map Gene to Disease | 23598 |
BioCentury BCIQ | PATZ1 |
ClinGen | PATZ1 |
| Clinical trials, drugs, therapy |
---|
Chemical/Protein Interactions : CTD | 23598 |
Chemical/Pharm GKB Gene | PA162398806 |
Clinical trial | PATZ1 |
| Miscellaneous |
---|
canSAR (ICR) | PATZ1 (select the gene name) |
DataMed Index | PATZ1 |
| Probes |
---|
| Litterature |
---|
PubMed | 39 Pubmed reference(s) in Entrez |
GeneRIFs | Gene References Into Functions (Entrez) |
CoreMine | PATZ1 |
EVEX | PATZ1 |
GoPubMed | PATZ1 |
iHOP | PATZ1 |