| Nomenclature |
---|
HGNC (Hugo) | SOX17 18122 |
| Cards |
---|
Entrez_Gene (NCBI) | SOX17 64321 SRY-box 17 |
Aliases | VUR3 |
GeneCards (Weizmann) | SOX17 |
Ensembl hg19 (Hinxton) | ENSG00000164736 [Gene_View] |
Ensembl hg38 (Hinxton) | ENSG00000164736 [Gene_View]  ENSG00000164736 [Sequence] chr8:54457935-54460896 [Contig_View] SOX17 [Vega] |
ICGC DataPortal | ENSG00000164736 |
TCGA cBioPortal | SOX17 |
AceView (NCBI) | SOX17 |
Genatlas (Paris) | SOX17 |
WikiGenes | 64321 |
SOURCE (Princeton) | SOX17 |
Genetics Home Reference (NIH) | SOX17 |
| Genomic and cartography |
---|
GoldenPath hg38 (UCSC) | SOX17 - chr8:54457935-54460896 + 8q11.23 [Description] (hg38-Dec_2013) |
GoldenPath hg19 (UCSC) | SOX17 - 8q11.23 [Description] (hg19-Feb_2009) |
Ensembl | SOX17 - 8q11.23 [CytoView hg19] SOX17 - 8q11.23 [CytoView hg38] |
Mapping of homologs : NCBI | SOX17 [Mapview hg19] SOX17 [Mapview hg38] |
OMIM | 610928 613674 |
|
| Gene and transcription |
---|
Genbank (Entrez) | AB073988 AK025905 BC030209 BC111365 BC111770 |
RefSeq transcript (Entrez) | NM_022454 |
RefSeq genomic (Entrez) | |
Consensus coding sequences : CCDS (NCBI) | SOX17 |
Cluster EST : Unigene | Hs.98367 [ NCBI ] |
CGAP (NCI) | Hs.98367 |
Alternative Splicing Gallery | ENSG00000164736 |
Gene Expression | SOX17 [ NCBI-GEO ] SOX17 [ EBI - ARRAY_EXPRESS ]
SOX17 [ SEEK ] SOX17 [ MEM ] |
Gene Expression Viewer (FireBrowse) | SOX17 [ Firebrowse - Broad ] |
SOURCE (Princeton) | Expression in : [Datasets]   [Normal Tissue Atlas]  [carcinoma Classsification]  [NCI60] |
Genevestigator | Expression in : [tissues]  [cell-lines]  [cancer]  [perturbations]   |
BioGPS (Tissue expression) | 64321 |
GTEX Portal (Tissue expression) | SOX17 |
Human Protein Atlas | ENSG00000164736-SOX17 [pathology] [cell] [tissue] |
| Protein : pattern, domain, 3D structure |
---|
UniProt/SwissProt | Q9H6I2 [function] [subcellular_location] [family_and_domains] [pathology_and_biotech] [ptm_processing] [expression] [interaction] |
NextProt | Q9H6I2 [Sequence] [Exons] [Medical] [Publications] |
With graphics : InterPro | Q9H6I2 |
Splice isoforms : SwissVar | Q9H6I2 |
PhosPhoSitePlus | Q9H6I2 |
Domaine pattern : Prosite (Expaxy) | HMG_BOX_2 (PS50118) SOX_C (PS51516) |
Domains : Interpro (EBI) | HMG_box_dom HMG_box_dom_sf Sox7/17/18_central Sox_C |
Domain families : Pfam (Sanger) | HMG_box (PF00505) Sox17_18_mid (PF12067) |
Domain families : Pfam (NCBI) | pfam00505 pfam12067 |
Domain families : Smart (EMBL) | HMG (SM00398) |
Conserved Domain (NCBI) | SOX17 |
DMDM Disease mutations | 64321 |
Blocks (Seattle) | SOX17 |
PDB (RSDB) | 2YUL 4A3N |
PDB Europe | 2YUL 4A3N |
PDB (PDBSum) | 2YUL 4A3N |
PDB (IMB) | 2YUL 4A3N |
Structural Biology KnowledgeBase | 2YUL 4A3N |
SCOP (Structural Classification of Proteins) | 2YUL 4A3N |
CATH (Classification of proteins structures) | 2YUL 4A3N |
Superfamily | Q9H6I2 |
Human Protein Atlas [tissue] | ENSG00000164736-SOX17 [tissue] |
Peptide Atlas | Q9H6I2 |
HPRD | 18085 |
IPI | IPI00007874 IPI00984256 |
| Protein Interaction databases |
---|
DIP (DOE-UCLA) | Q9H6I2 |
IntAct (EBI) | Q9H6I2 |
FunCoup | ENSG00000164736 |
BioGRID | SOX17 |
STRING (EMBL) | SOX17 |
ZODIAC | SOX17 |
| Ontologies - Pathways |
---|
QuickGO | Q9H6I2 |
Ontology : AmiGO | negative regulation of transcription by RNA polymerase II DNA-binding transcription factor activity, RNA polymerase II-specific DNA-binding transcription factor activity, RNA polymerase II-specific DNA-binding transcription factor activity, RNA polymerase II-specific DNA-binding transcription factor activity, RNA polymerase II-specific DNA-binding transcription factor activity, RNA polymerase II-specific DNA-binding transcription activator activity, RNA polymerase II-specific angiogenesis angiogenesis vasculogenesis vasculogenesis endoderm formation inner cell mass cellular morphogenesis heart looping cardiogenic plate morphogenesis embryonic heart tube morphogenesis outflow tract morphogenesis negative regulation of Wnt signaling pathway involved in heart development transcription coactivator activity protein binding nucleus nucleus nucleoplasm transcription factor complex regulation of transcription, DNA-templated regulation of transcription, DNA-templated spermatogenesis endodermal cell fate determination beta-catenin binding transcription factor binding rostrocaudal neural tube patterning signal transduction involved in regulation of gene expression cell differentiation negative regulation of cell growth protein destabilization embryonic heart tube development cell migration involved in gastrulation negative regulation of mesodermal cell fate specification mRNA transcription by RNA polymerase II sequence-specific DNA binding transcription regulatory region DNA binding nuclear transcription factor complex positive regulation of cell differentiation positive regulation of protein catabolic process positive regulation of transcription, DNA-templated positive regulation of transcription by RNA polymerase II positive regulation of transcription by RNA polymerase II regulation of embryonic development protein heterodimerization activity embryonic foregut morphogenesis positive regulation of skeletal muscle tissue development stem cell fate specification protein stabilization canonical Wnt signaling pathway endocardium formation regulation of transcription from RNA polymerase II promoter involved in definitive endodermal cell fate specification cardiac cell fate determination heart formation endocardial cell differentiation common bile duct development gall bladder development endodermal digestive tract morphogenesis renal system development regulation of stem cell proliferation negative regulation of canonical Wnt signaling pathway cellular response to leukemia inhibitory factor regulation of stem cell division regulation of cardiac cell fate specification |
|
Ontology : EGO-EBI | negative regulation of transcription by RNA polymerase II DNA-binding transcription factor activity, RNA polymerase II-specific DNA-binding transcription factor activity, RNA polymerase II-specific DNA-binding transcription factor activity, RNA polymerase II-specific DNA-binding transcription factor activity, RNA polymerase II-specific DNA-binding transcription factor activity, RNA polymerase II-specific DNA-binding transcription activator activity, RNA polymerase II-specific angiogenesis angiogenesis vasculogenesis vasculogenesis endoderm formation inner cell mass cellular morphogenesis heart looping cardiogenic plate morphogenesis embryonic heart tube morphogenesis outflow tract morphogenesis negative regulation of Wnt signaling pathway involved in heart development transcription coactivator activity protein binding nucleus nucleus nucleoplasm transcription factor complex regulation of transcription, DNA-templated regulation of transcription, DNA-templated spermatogenesis endodermal cell fate determination beta-catenin binding transcription factor binding rostrocaudal neural tube patterning signal transduction involved in regulation of gene expression cell differentiation negative regulation of cell growth protein destabilization embryonic heart tube development cell migration involved in gastrulation negative regulation of mesodermal cell fate specification mRNA transcription by RNA polymerase II sequence-specific DNA binding transcription regulatory region DNA binding nuclear transcription factor complex positive regulation of cell differentiation positive regulation of protein catabolic process positive regulation of transcription, DNA-templated positive regulation of transcription by RNA polymerase II positive regulation of transcription by RNA polymerase II regulation of embryonic development protein heterodimerization activity embryonic foregut morphogenesis positive regulation of skeletal muscle tissue development stem cell fate specification protein stabilization canonical Wnt signaling pathway endocardium formation regulation of transcription from RNA polymerase II promoter involved in definitive endodermal cell fate specification cardiac cell fate determination heart formation endocardial cell differentiation common bile duct development gall bladder development endodermal digestive tract morphogenesis renal system development regulation of stem cell proliferation negative regulation of canonical Wnt signaling pathway cellular response to leukemia inhibitory factor regulation of stem cell division regulation of cardiac cell fate specification |
|
Pathways : KEGG | Wnt signaling pathway |
NDEx Network | SOX17 |
Atlas of Cancer Signalling Network | SOX17 |
Wikipedia pathways | SOX17 |
| Orthology - Evolution |
---|
OrthoDB | 64321 |
GeneTree (enSembl) | ENSG00000164736 |
Phylogenetic Trees/Animal Genes : TreeFam | SOX17 |
HOGENOM | Q9H6I2 |
Homologs : HomoloGene | SOX17 |
Homology/Alignments : Family Browser (UCSC) | SOX17 |
|
| Gene fusions - Rearrangements |
---|
Fusion : Quiver | SOX17 |
|
| Polymorphisms : SNP and Copy number variants |
---|
NCBI Variation Viewer | SOX17 [hg38] |
dbSNP Single Nucleotide Polymorphism (NCBI) | SOX17 |
|
dbVar | SOX17 |
ClinVar | SOX17 |
1000_Genomes | SOX17 |
|
Exome Variant Server | SOX17 |
ExAC (Exome Aggregation Consortium) | ENSG00000164736 |
GNOMAD Browser | ENSG00000164736 |
Varsome Browser | SOX17 |
Genetic variants : HAPMAP | 64321 |
|
Genomic Variants (DGV) | SOX17 [DGVbeta] |
DECIPHER | SOX17 [patients] [syndromes] [variants] [genes] |
CONAN: Copy Number Analysis | SOX17 |
|
| Mutations |
---|
ICGC Data Portal | SOX17 |
|
TCGA Data Portal | SOX17 |
|
Broad Tumor Portal | SOX17 |
|
OASIS Portal | SOX17 [ Somatic mutations - Copy number] |
Somatic Mutations in Cancer : COSMIC | SOX17 [overview] [genome browser] [tissue] [distribution] |
|
Mutations and Diseases : HGMD | SOX17 |
intOGen Portal | SOX17 |
LOVD (Leiden Open Variation Database) | Whole genome datasets |
|
LOVD (Leiden Open Variation Database) | LOVD 3.0 shared installation |
|
BioMuta | search SOX17 |
DgiDB (Drug Gene Interaction Database) | SOX17 |
DoCM (Curated mutations) | SOX17 (select the gene name) |
CIViC (Clinical Interpretations of Variants in Cancer) | SOX17 (select a term) |
intoGen | SOX17 |
Cancer3D | SOX17(select the gene name) |
Impact of mutations | [PolyPhen2] [Provean] [Buck Institute : MutDB] [Mutation Assessor] [Mutanalyser] |
|
| Diseases |
---|
OMIM | 610928 613674 |
|
Orphanet | 20715 |
|
DisGeNET | SOX17 |
Medgen | SOX17 |
Genetic Testing Registry | SOX17
|
NextProt | Q9H6I2 [Medical] |
TSGene | 64321 |
GENETests | SOX17 |
|
Target Validation | SOX17 |
|
Huge Navigator |
SOX17 [HugePedia] |
snp3D : Map Gene to Disease | 64321 |
BioCentury BCIQ | SOX17 |
ClinGen | SOX17 |
| Clinical trials, drugs, therapy |
---|
Chemical/Protein Interactions : CTD | 64321 |
Chemical/Pharm GKB Gene | PA38296 |
Clinical trial | SOX17 |
| Miscellaneous |
---|
canSAR (ICR) | SOX17 (select the gene name) |
DataMed Index | SOX17 |
| Probes |
---|
| Litterature |
---|
PubMed | 72 Pubmed reference(s) in Entrez |
GeneRIFs | Gene References Into Functions (Entrez) |
CoreMine | SOX17 |
EVEX | SOX17 |
GoPubMed | SOX17 |
iHOP | SOX17 |