| Nomenclature |
---|
HGNC (Hugo) | STAT6 11368 |
| Cards |
---|
Entrez_Gene (NCBI) | STAT6 6778 signal transducer and activator of transcription 6 |
Aliases | D12S1644; IL-4-STAT; STAT6B; STAT6C |
GeneCards (Weizmann) | STAT6 |
Ensembl hg19 (Hinxton) | ENSG00000166888 [Gene_View] |
Ensembl hg38 (Hinxton) | ENSG00000166888 [Gene_View]  ENSG00000166888 [Sequence] chr12:57095405-57111413 [Contig_View] STAT6 [Vega] |
ICGC DataPortal | ENSG00000166888 |
TCGA cBioPortal | STAT6 |
AceView (NCBI) | STAT6 |
Genatlas (Paris) | STAT6 |
WikiGenes | 6778 |
SOURCE (Princeton) | STAT6 |
Genetics Home Reference (NIH) | STAT6 |
| Genomic and cartography |
---|
GoldenPath hg38 (UCSC) | STAT6 - chr12:57095405-57111413 - 12q13.3 [Description] (hg38-Dec_2013) |
GoldenPath hg19 (UCSC) | STAT6 - 12q13.3 [Description] (hg19-Feb_2009) |
Ensembl | STAT6 - 12q13.3 [CytoView hg19] STAT6 - 12q13.3 [CytoView hg38] |
Mapping of homologs : NCBI | STAT6 [Mapview hg19] STAT6 [Mapview hg38] |
OMIM | 601512 |
|
| Gene and transcription |
---|
Genbank (Entrez) | AB103088 AB103089 AI082533 AK290431 AK291044 |
RefSeq transcript (Entrez) | NM_001178078 NM_001178079 NM_001178080 NM_001178081 NM_003153 |
RefSeq genomic (Entrez) | |
Consensus coding sequences : CCDS (NCBI) | STAT6 |
Cluster EST : Unigene | Hs.524518 [ NCBI ] |
CGAP (NCI) | Hs.524518 |
Alternative Splicing Gallery | ENSG00000166888 |
Gene Expression | STAT6 [ NCBI-GEO ] STAT6 [ EBI - ARRAY_EXPRESS ]
STAT6 [ SEEK ] STAT6 [ MEM ] |
Gene Expression Viewer (FireBrowse) | STAT6 [ Firebrowse - Broad ] |
SOURCE (Princeton) | Expression in : [Datasets]   [Normal Tissue Atlas]  [carcinoma Classsification]  [NCI60] |
Genevestigator | Expression in : [tissues]  [cell-lines]  [cancer]  [perturbations]   |
BioGPS (Tissue expression) | 6778 |
GTEX Portal (Tissue expression) | STAT6 |
Human Protein Atlas | ENSG00000166888-STAT6 [pathology] [cell] [tissue] |
| Protein : pattern, domain, 3D structure |
---|
UniProt/SwissProt | P42226 [function] [subcellular_location] [family_and_domains] [pathology_and_biotech] [ptm_processing] [expression] [interaction] |
NextProt | P42226 [Sequence] [Exons] [Medical] [Publications] |
With graphics : InterPro | P42226 |
Splice isoforms : SwissVar | P42226 |
PhosPhoSitePlus | P42226 |
Domaine pattern : Prosite (Expaxy) | SH2 (PS50001) |
Domains : Interpro (EBI) | p53-like_TF_DNA-bd SH2 SH2_dom_sf STAT STAT6_C STAT6_SH2 STAT_N_sf STAT_TF_alpha STAT_TF_coiled-coil STAT_TF_DNA-bd STAT_TF_DNA-bd_N STAT_TF_prot_interaction |
Domain families : Pfam (Sanger) | SH2 (PF00017) STAT6_C (PF14596) STAT_alpha (PF01017) STAT_bind (PF02864) STAT_int (PF02865) |
Domain families : Pfam (NCBI) | pfam00017 pfam14596 pfam01017 pfam02864 pfam02865 |
Domain families : Smart (EMBL) | SH2 (SM00252) STAT_int (SM00964) |
Conserved Domain (NCBI) | STAT6 |
DMDM Disease mutations | 6778 |
Blocks (Seattle) | STAT6 |
PDB (RSDB) | 1OJ5 4Y5U 4Y5W 5D39 5NWM 5NWX |
PDB Europe | 1OJ5 4Y5U 4Y5W 5D39 5NWM 5NWX |
PDB (PDBSum) | 1OJ5 4Y5U 4Y5W 5D39 5NWM 5NWX |
PDB (IMB) | 1OJ5 4Y5U 4Y5W 5D39 5NWM 5NWX |
Structural Biology KnowledgeBase | 1OJ5 4Y5U 4Y5W 5D39 5NWM 5NWX |
SCOP (Structural Classification of Proteins) | 1OJ5 4Y5U 4Y5W 5D39 5NWM 5NWX |
CATH (Classification of proteins structures) | 1OJ5 4Y5U 4Y5W 5D39 5NWM 5NWX |
Superfamily | P42226 |
Human Protein Atlas [tissue] | ENSG00000166888-STAT6 [tissue] |
Peptide Atlas | P42226 |
HPRD | 03302 |
IPI | IPI00030782 IPI01012094 IPI01011669 IPI01025306 IPI01025670 IPI01025044 IPI01025337 IPI01025731 IPI01026080 IPI01025551 IPI01025849 IPI01026170 IPI01026273 IPI01024711 IPI01025087 IPI00792907 |
| Protein Interaction databases |
---|
DIP (DOE-UCLA) | P42226 |
IntAct (EBI) | P42226 |
FunCoup | ENSG00000166888 |
BioGRID | STAT6 |
STRING (EMBL) | STAT6 |
ZODIAC | STAT6 |
| Ontologies - Pathways |
---|
QuickGO | P42226 |
Ontology : AmiGO | negative regulation of transcription by RNA polymerase II nuclear chromatin RNA polymerase II regulatory region sequence-specific DNA binding RNA polymerase II proximal promoter sequence-specific DNA binding DNA-binding transcription factor activity, RNA polymerase II-specific DNA-binding transcription factor activity, RNA polymerase II-specific DNA-binding transcription factor activity, RNA polymerase II-specific DNA-binding transcription activator activity, RNA polymerase II-specific T-helper 1 cell lineage commitment negative regulation of type 2 immune response DNA-binding transcription factor activity protein binding nucleoplasm nucleoplasm cytosol cytosol regulation of transcription by RNA polymerase II signal transduction cytokine-mediated signaling pathway protein phosphatase binding nuclear membrane positive regulation of type I interferon production mammary gland epithelial cell proliferation interleukin-4-mediated signaling pathway regulation of cell proliferation identical protein binding membrane raft positive regulation of transcription by RNA polymerase II positive regulation of isotype switching to IgE isotypes mammary gland morphogenesis cellular response to hydrogen peroxide positive regulation of cold-induced thermogenesis cellular response to reactive nitrogen species |
|
Ontology : EGO-EBI | negative regulation of transcription by RNA polymerase II nuclear chromatin RNA polymerase II regulatory region sequence-specific DNA binding RNA polymerase II proximal promoter sequence-specific DNA binding DNA-binding transcription factor activity, RNA polymerase II-specific DNA-binding transcription factor activity, RNA polymerase II-specific DNA-binding transcription factor activity, RNA polymerase II-specific DNA-binding transcription activator activity, RNA polymerase II-specific T-helper 1 cell lineage commitment negative regulation of type 2 immune response DNA-binding transcription factor activity protein binding nucleoplasm nucleoplasm cytosol cytosol regulation of transcription by RNA polymerase II signal transduction cytokine-mediated signaling pathway protein phosphatase binding nuclear membrane positive regulation of type I interferon production mammary gland epithelial cell proliferation interleukin-4-mediated signaling pathway regulation of cell proliferation identical protein binding membrane raft positive regulation of transcription by RNA polymerase II positive regulation of isotype switching to IgE isotypes mammary gland morphogenesis cellular response to hydrogen peroxide positive regulation of cold-induced thermogenesis cellular response to reactive nitrogen species |
|
Pathways : KEGG | Jak-STAT signaling pathway Hepatitis B Inflammatory bowel disease (IBD) |
NDEx Network | STAT6 |
Atlas of Cancer Signalling Network | STAT6 |
Wikipedia pathways | STAT6 |
| Orthology - Evolution |
---|
OrthoDB | 6778 |
GeneTree (enSembl) | ENSG00000166888 |
Phylogenetic Trees/Animal Genes : TreeFam | STAT6 |
HOGENOM | P42226 |
Homologs : HomoloGene | STAT6 |
Homology/Alignments : Family Browser (UCSC) | STAT6 |
|
| Gene fusions - Rearrangements |
---|
Fusion : Mitelman | NAB2/STAT6 [12q13.3/12q13.3]  [inv(12)(q13q13)] [t(12;12)(q13;q13)] |
| |
|
Fusion : Quiver | STAT6 |
|
| Polymorphisms : SNP and Copy number variants |
---|
NCBI Variation Viewer | STAT6 [hg38] |
dbSNP Single Nucleotide Polymorphism (NCBI) | STAT6 |
|
dbVar | STAT6 |
ClinVar | STAT6 |
1000_Genomes | STAT6 |
|
Exome Variant Server | STAT6 |
ExAC (Exome Aggregation Consortium) | ENSG00000166888 |
GNOMAD Browser | ENSG00000166888 |
Varsome Browser | STAT6 |
Genetic variants : HAPMAP | 6778 |
|
Genomic Variants (DGV) | STAT6 [DGVbeta] |
DECIPHER | STAT6 [patients] [syndromes] [variants] [genes] |
CONAN: Copy Number Analysis | STAT6 |
|
| Mutations |
---|
ICGC Data Portal | STAT6 |
|
TCGA Data Portal | STAT6 |
|
Broad Tumor Portal | STAT6 |
|
OASIS Portal | STAT6 [ Somatic mutations - Copy number] |
Cancer Gene: Census | STAT6 |
|
Somatic Mutations in Cancer : COSMIC | STAT6 [overview] [genome browser] [tissue] [distribution] |
|
Mutations and Diseases : HGMD | STAT6 |
LOVD (Leiden Open Variation Database) | Whole genome datasets |
|
LOVD (Leiden Open Variation Database) | LOVD - Leiden Open Variation Database |
|
LOVD (Leiden Open Variation Database) | LOVD 3.0 shared installation |
|
BioMuta | search STAT6 |
DgiDB (Drug Gene Interaction Database) | STAT6 |
DoCM (Curated mutations) | STAT6 (select the gene name) |
CIViC (Clinical Interpretations of Variants in Cancer) | STAT6 (select a term) |
intoGen | STAT6 |
Cancer3D | STAT6(select the gene name) |
Impact of mutations | [PolyPhen2] [Provean] [Buck Institute : MutDB] [Mutation Assessor] [Mutanalyser] |
|
| Diseases |
---|
OMIM | 601512 |
|
Orphanet | 3735 |
|
DisGeNET | STAT6 |
Medgen | STAT6 |
Genetic Testing Registry | STAT6
|
NextProt | P42226 [Medical] |
TSGene | 6778 |
GENETests | STAT6 |
|
Target Validation | STAT6 |
|
Huge Navigator |
STAT6 [HugePedia] |
snp3D : Map Gene to Disease | 6778 |
BioCentury BCIQ | STAT6 |
ClinGen | STAT6 |
| Clinical trials, drugs, therapy |
---|
Chemical/Protein Interactions : CTD | 6778 |
Chemical/Pharm GKB Gene | PA339 |
Clinical trial | STAT6 |
| Miscellaneous |
---|
canSAR (ICR) | STAT6 (select the gene name) |
DataMed Index | STAT6 |
| Probes |
---|
| Litterature |
---|
PubMed | 314 Pubmed reference(s) in Entrez |
GeneRIFs | Gene References Into Functions (Entrez) |
CoreMine | STAT6 |
EVEX | STAT6 |
GoPubMed | STAT6 |
iHOP | STAT6 |